Publicly traded companies now hold almost 250,000 Bitcoin on their balance sheets and this trend is expected to accelerate in 2022. What do they know? Find out today by start by learning the basics of cryptocurrency.

| Year | Marketcap, $ | Comparison GDP Country Rank | Rank Change |
|---|---|---|---|
| 2021 | 885,060,000,000 | 19/213 Above Saudi Arabia & Switzerland | +4 |
| 2020 | 536 723 400 000 | 23/208 Above Belgium & Thailand | +35 |
| 2019 | 130 446 112 598 | 58/208 Above Morocco, Ecuador & Slovakia | +17 |
| 2018 | 65 331 499 158 | 75/208 Panama, Croatia & Costa Rica | -31 |
| 2017 | 237 465 823 980 | 44/208 Above Egypt, Vietnam & Portugal | +70 |
| View more |
Bitcoin’s unstoppable growth
In just over a decade Bitcoin has grown from nothing to boast a market capitalisation greater than all but the the largest countries on earth.
Leave a Reply